Compressor series COMBI
Our COMBI series screw compressor is cq9µç×ÓÓÎÏ·'s economical 4-in-1 solution. The compressed air station combines compressor, compressed air receiver, refrigeration dryer and pre- and after-filter in one housing as standard and thus meets the high compressed air quality requirements for pneumatic applications in accordance with DIN ISO 8573-1.
The COMBI screw compressors range from 5.5 - 22 kW drive power with volume flows of 0.62 - 3.24 ³¾Â³/³¾¾±²Ô and are equipped with a reliable and extremely effective V-belt drive. With their small footprint of 1 m² and extremely quiet noise levels, the compact compressors can also be installed directly where you need the compressed air. This saves your company major investments in expensive compressed air lines. Another advantage of these extremely compact compressors is their low weight and easy transportability. A pallet truck or forklift truck is all that is needed to place the complete compressed air station on site.
Technical information
COMBI | Volume flow according to ISO 1217 (Annex C-2009) | Rated motor power | Dimensions | Dimensions Compressor + Dryer | Dimensions Compressor + 270l Receiver | Dimensions Compressor + 500 l Receiver | ||
---|---|---|---|---|---|---|---|---|
Model | at 8 bar | at 10 bar | at 13 bar | kW | mm | mm | mm | mm |
³¾Â³/³¾¾±²Ô | ³¾Â³/³¾¾±²Ô | ³¾Â³/³¾¾±²Ô | ||||||
6 | 0.82 | 0.72 | 0.62 | 5.5 | 1180 x 770 x 1128 | 1180 x 770 x 1128 | 1180 x 770 x 1680 | 1900 x 770x 1680 |
8 | 1.09 | 1.02 | 0.85 | 7.5 | 1180 x 770 x 1128 | 1180 x 770 x 1128 | 1180 x 770 x 1680 | 1900 x 770x 1680 |
11 | 1.61 | 1.43 | 1.22 | 11 | 1180 x 770 x 1128 | 1180 x 770 x 1128 | 1180 x 770 x 1680 | 1900 x 770x 1680 |
15 | 1.96 | 1.86 | 1.61 | 15 | 1180 x 770 x 1128 | 1180 x 770 x 1128 | 1180 x 770 x 1680 | 1900 x 770x 1680 |
16 | 2.35 | 2.02 | 1.88 | 15 | 1480 x 780 x 1375 | 1480 x 780 x 1375 | - | 1900 x 780 x 1950 |
18 | 2.75 | 2.44 | 2.25 | 18.5 | 1480 x 780 x 1375 | 1480 x 780 x 1375 | - | 1900 x 780 x 1950 |
22 | 3.24 | 2.75 | 2.54 | 22 | 1480 x 780 x 1375 | 1480 x 780 x 1375 | - | 1900 x 780 x 1950 |
The product range of the COMBI series includes:
- Two different sizes of compressed air tanks:
- COMBI 6 - 15: 270 l standard / 500 l optional
- COMBI 16 - 22: 500 l standard
- the entire COMBI series is also available without air receiver
- with/without refrigeration dryer
- with/without compressed air filter*
- various controls according to your requirements
- and many other advantages
* COMBI 6 - 22: pre- and after-filter only in combination with refrigeration dryer.